<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tactile Technology</title>
	<atom:link href="http://www.tactile-technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tactile-technology.com</link>
	<description>The place to get your hands on the best technology for your organisation</description>
	<lastBuildDate>Mon, 14 May 2012 10:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One of those Eureka moments!</title>
		<link>http://www.tactile-technology.com/2012/03/01/one-of-those-eureka-moments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-of-those-eureka-moments</link>
		<comments>http://www.tactile-technology.com/2012/03/01/one-of-those-eureka-moments/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:53:15 +0000</pubDate>
		<dc:creator>Lee Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tactile-technology.com/?p=204</guid>
		<description><![CDATA[I spent the afternoon at an event in London hosted by Zycko a distributer of technology in Europe, they were educating the VAR community about Tintri their new vendor and the VMstore appliance. Things kicked off like normal with these events introductions, agenda, who are Tintri etc. but then things started to change, they have<a href="http://www.tactile-technology.com/2012/03/01/one-of-those-eureka-moments/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p> I spent the afternoon at an event in London hosted by Zycko a distributer of technology in Europe, they were educating the VAR community about Tintri their new vendor and the VMstore appliance.</p>
<p>Things kicked off like normal with these events introductions, agenda, who are Tintri etc. but then things started to change, they have great pedigree with their CEO Kieran Harty being the VP of Engineering at VMware for many years, other key staff from Datadomain and other such well renowned organisations.</p>
<p>Then it happened that Eureka moment! This is not just another storage solution! It is not just using SSDs to speed up the read of data! It is quite different, it works to keep the whole of the data in SSD permanently, only using spinning media for cold data such as powered off VMs, snapshots and replicas.  Not only storing but de-duplicating and compressing to make the 1Tb of SSD look like 10Tb, it also writes the data in such a way as to ensure a life of at least 5 years for the SSD drives.</p>
<p>What does this mean to you though? Well a number of things, firstly consistently high performance read and write activity, with 50,000 to 70,000 IOPs sustained and consistent, also a solution that is VM focused, so when you look at the statistics and data it is by VM or you can dig down to the virtual disks inside the VM! Not something&#8217;s you can see easily with the current storage providers.</p>
<p>You also get a very high density with 13Tb of usable storage in 3U of rack space!</p>
<p>The statistics come into their own later with a way to identify where bottlenecks are in the system, and historic data for the past 7 days to look back at what has happened to a specific VM and it&#8217;s virtual disks, you can also see the relative changes in resources and storage use against the other VMs to highlight changes in behaviour.</p>
<p>Another key piece is in the capacity management, with thin provisioned VMs on a traditional SAN it is difficult to predict what will happen when additional VMs are provisioned into a new storage LUN, with Tintri it will tell you what space is available and what will be the outcome of adding additional VMs on resources.</p>
<p>If you want to know more about Tintri take a look at http://www.tactile-technology.com/tintri/ or fill in the request for information form from the main menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tactile-technology.com/2012/03/01/one-of-those-eureka-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Technology Website gets a Makeover!</title>
		<link>http://www.tactile-technology.com/2012/02/23/website-gets-a-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-gets-a-makeover</link>
		<comments>http://www.tactile-technology.com/2012/02/23/website-gets-a-makeover/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:05:20 +0000</pubDate>
		<dc:creator>Lee Cassidy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tactile-technology.com/?p=201</guid>
		<description><![CDATA[We have given Tactile Technology a make over, what are your thoughts?]]></description>
			<content:encoded><![CDATA[<p>We have given Tactile Technology a make over, what are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tactile-technology.com/2012/02/23/website-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual IO another way</title>
		<link>http://www.tactile-technology.com/2011/09/10/virtual-io-another-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-io-another-way</link>
		<comments>http://www.tactile-technology.com/2011/09/10/virtual-io-another-way/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:46:32 +0000</pubDate>
		<dc:creator>Lee Cassidy</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[NextIO]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.tactile-technology.com/2011/09/10/virtual-io-another-way/</guid>
		<description><![CDATA[The usual way to connect you host servers to the network is via NICs either inbuilt or adding cards, to link storage it can be the same for iSCSI or it can be Fibre Channel HBAs. There is an alternative to this using the PCIe bus! NextIO have just released their vNET appliance which allows<a href="http://www.tactile-technology.com/2011/09/10/virtual-io-another-way/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>The usual way to connect you host servers to the network is via NICs either inbuilt or adding cards, to link storage it can be the same for iSCSI or it can be Fibre Channel HBAs.  There is an alternative to this using the PCIe bus! NextIO have just released their vNET appliance which allows you to fit a variety of cards such as 10GbE or FC HBAs and then share these with servers over PCIe giving speeds of 40Gb to the appliance, the virtual NICs and HBAs are then presented to the VMs for installation.</p>
<p>You get a simpler way to connect your servers, a way to increase the utilisation of costly cards and have central management of IO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tactile-technology.com/2011/09/10/virtual-io-another-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is storage not like storage?</title>
		<link>http://www.tactile-technology.com/2011/09/09/when-is-storage-not-like-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-storage-not-like-storage</link>
		<comments>http://www.tactile-technology.com/2011/09/09/when-is-storage-not-like-storage/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:31:57 +0000</pubDate>
		<dc:creator>Lee Cassidy</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[Tintri]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.tactile-technology.com/2011/09/09/when-is-storage-not-like-storage/</guid>
		<description><![CDATA[We normally think of storage these days as either NAS or SAN and expect 1 to 3 days to put it together and configure it, with RAID sets to build and planning on which disks will be used for what, we then need to organise the storage into pools or LUNs etc. But what if<a href="http://www.tactile-technology.com/2011/09/09/when-is-storage-not-like-storage/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>We normally think of storage these days as either NAS or SAN and expect 1 to 3 days to put it together and configure it, with RAID sets to build and planning on which disks will be used for what, we then need to organise the storage into pools or LUNs etc.</p>
<p>But what if the longest time spent was tightening the captive screws to hold it into the rack and we could be loading virtual machines onto 8.5TB of usable storage space? Space that has SSDs to improve performance to achieve 50,000 IOPS? And is less than £50k to buy?</p>
<p>This is the new kid on the VMware block Tintri with their initial storage appliance released in April and their second due next month adding dual controllers and replication.</p>
<p>They have some excellent case studies including Tibco and their Oracle Financials application running a dream on VMware and Tintri.</p>
<p>Do you want to get your hands on one? Let us know and we can make it so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tactile-technology.com/2011/09/09/when-is-storage-not-like-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

